←Back to overview
Compare · Hutton Magna
Hutton Magna vs Healeyfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Magna Wycliffe with Thorpe parish, County Durham | Healeyfield County Durham |
|---|---|---|
| Local figures cover | Wycliffe with Thorpe parish | Healeyfield parish |
| Population | 90 | 1,533 |
| Median property price | n/a | £147,000 |
| Sales (12 months) | n/a | 23 |
| Crime per 1,000 | 57 | 32 |
| Avg broadband (Mbps) | 13.1 | 74.9 |
| Full fibre (% of postcodes) | 100% | 67% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | North Road | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers