←Back to overview
Compare · Hutton Magna
Hutton Magna vs High Grange
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Magna Wycliffe with Thorpe parish, County Durham | High Grange County Durham |
|---|---|---|
| Local figures cover | Wycliffe with Thorpe parish | Central High Grange |
| Population | 90 | n/a |
| Median property price | n/a | £110,000 |
| Sales (12 months) | n/a | 10 |
| Crime per 1,000 | 57 | 69 |
| Avg broadband (Mbps) | 13.1 | 146.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | North Road | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers