←Back to overview
Compare · Hutton Magna
Hutton Magna vs Hudswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Magna Wycliffe with Thorpe parish, County Durham | Hudswell North Yorkshire |
|---|---|---|
| Local figures cover | Wycliffe with Thorpe parish | Hudswell parish |
| Population | 90 | 316 |
| Median property price | n/a | £585,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 57 | 32 |
| Avg broadband (Mbps) | 13.1 | 154.6 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 13 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | North Road | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers