←Back to overview
Compare · Hutton Magna
Hutton Magna vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Magna Wycliffe with Thorpe parish, County Durham | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Wycliffe with Thorpe parish | Hurworth parish |
| Population | 90 | 3,311 |
| Median property price | n/a | £269,998 |
| Sales (12 months) | n/a | 44 |
| Crime per 1,000 | 57 | 78 |
| Avg broadband (Mbps) | 13.1 | 132.5 |
| Full fibre (% of postcodes) | 100% | 81% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 13 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | North Road | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers